top of page
mickey

Understanding Divorce: Waiting Periods and Filing Costs Across the U.S.


When navigating the challenging waters of divorce, two critical aspects to consider are the state-specific waiting periods and the associated filing costs. These factors can significantly impact the timeline and financial planning of your divorce process. This comprehensive guide aims to provide an overview of both the cooling-off periods and approximate filing fees across all 50 states and the District of Columbia, offering a starting point for those embarking on this journey.


State-by-State Divorce Waiting Periods and Filing Fees


- Alabama: 30 days | $200 - $300

- Alaska: No waiting period | $250

- Arizona: 60 days | $280 - $320

- Arkansas: 30 days | $150 - $300

- California: 180 days | $435 - $450

- Colorado: 90 days | $230

- Connecticut: 30 days | $360

- Delaware: 180 days | $150 - $200

- District of Columbia: 30 days | $80

- Florida: 20 days | $400 - $410

- Georgia: 30 days | $200 - $220

- Hawaii: None | $215 - $250

- Idaho: 21 days | $207

- Illinois: None | $250 - $350

- Indiana: 60 days | $150 - $250

- Iowa: 90 days | $185

- Kansas: 60 days | $195 - $200

- Kentucky: 60 days | $150 - $250

- Louisiana: 180 days | $150 - $400

- Maine: No waiting period | $120

- Maryland: 365 days | $165

- Massachusetts: 90 days | $200 - $215

- Michigan: 60 days | $150 - $175

- Minnesota: No waiting period | $365 - $400

- Mississippi: 60 days | $150 - $400

- Missouri: 30 days | $150 - $225

- Montana: 21 days | $200 - $250

- Nebraska: 60 days | $157

- Nevada: 365 days | $300 - $325

- New Hampshire: 30 days | $250 - $252

- New Jersey: None | $300 - $325

- New Mexico: 30 days | $135 - $155

- New York: None | $210 - $280

- North Carolina: 30 days | $225

- North Dakota: No waiting period | $80 - $250

- Ohio: None | $200 - $300

- Oklahoma: 10 days | $150 - $200

- Oregon: None | $260 - $275

- Pennsylvania: 90 days | $200 - $300

- Rhode Island: 90 days | $160

- South Carolina: 90 days | $150

- South Dakota: 60 days | $95

- Tennessee: 60 days | $184 - $301

- Texas: 60 days | $250 - $300

- Utah: 90 days | $318

- Vermont: 90 days | $90 - $295

- Virginia: None | $86 - $91

- Washington: 90 days | $280 - $314

- West Virginia: None | $135 - $160

- Wisconsin: 120 days | $150 - $200


*Laws and fees can change and Ella, your AI Advocate can double check before you file.





22 views0 comments

Recent Posts

See All

Comments


bottom of page